Annual Reports
2023
Item No. | Title | Action | Action |
---|---|---|---|
1 | Annual Report 2023 | View | Download PDF SIZE: 779.10 KB |
2 | Constitution | View | Download PDF SIZE: 325.03 KB |
3 | Notice of AGM | View | Download PDF SIZE: 80.41 KB |
4 | Notice of EGM | View | Download PDF SIZE: 76.02 KB |
5 | Proxy Form (AGM) | View | Download PDF SIZE: 87.00 KB |
6 | Proxy Form (EGM) | View | Download PDF SIZE: 78.98 KB |
2022
Item No. | Title | Action | Action |
---|---|---|---|
1 | Permodalan Capital AR 2022 | View | Download PDF SIZE: 368.02 KB |
2 | Permodalan Capital AR2022_AGM (A4) | View | Download PDF SIZE: 80.72 KB |
3 | Permodalan Capital AR2022_Proxy Form (A4) | View | Download PDF SIZE: 78.27 KB |
2021
Item No. | Title | Action | Action |
---|---|---|---|
1 | Permodalan Capital AR 2021 | View | Download PDF SIZE: 378.77 KB |
2 | Permodalan Capital AR2021_AGM (A4) | View | Download PDF SIZE: 87.31 KB |
3 | Permodalan Capital AR2021_Proxy Form (A4) | View | Download PDF SIZE: 98.85 KB |
4 | Permodalan Capital_Adminstrative Guide | View | Download PDF SIZE: 26.84 KB |
2020
Item No. | Title | Action | Action |
---|---|---|---|
1 | Permodalan Capital AR 2020 | View | Download PDF SIZE: 627.73 KB |
2 | Permodalan Capital AR2020_AGM (A4) | View | Download PDF SIZE: 93.10 KB |
3 | Permodalan Capital AR2020_Proxy Form (A4) | View | Download PDF SIZE: 85.90 KB |
4 | Permodalan Capital_Adminstrative Guide | View | Download PDF SIZE: 33.91 KB |